Why use us?
It used to be that people would rely on their bank to give them a good exchange rate. Some people didn’t know they could do better. And whilst some people accepted that this was the way it had to be, we didn’t.
So we challenged the banks, this service was started to give Australia a better deal.
Fee | Recipient Currency | Recipient Bank Country |
---|---|---|
$1 | AUD | AU |
$1 | CAD | CA |
$1 | CZK | CZ |
$1 | DKK | DK |
$1 | EUR | AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GI, GR, GP, HU, IS, IE, IT, LV, LI, LT, LU, MT, MC, NL, NO, PL, PT, RE, RO, SK, SI, ES, SA, CH, GB |
$1 | HKD | HK |
$1 | HUF | HU |
$1 | MXN | MX |
$1 | NOK | NO |
$1 | PLN | PL |
$1 | SGD | SG |
$1 | SEK | SE |
$1 | GBP | GB |
$1 | USD | US |
$16 | If not listed above | AD, AE, AT, BD, BE, BG, CH, CK, CY, CZ, DE, DK, EE, ES, FI, FJ, FR, GB, GG, GI, GM, GP, GR, GT, HR, HU, IE, IM, IN, IS, IT, JE, JM, KE, KR, KW, LI, LK, LT, LU, LV, MC, MG, MT, MU, NL, NO, PK, PL, PT, RE, RO, SA, SB, SC, SI, SK, SN, US, ZM |
$24 | If not listed above | AL, AG, AW, AU, BB, BZ, BJ, BM, BN, CM, CA, KY, CR, CW, DM, DO, EG, HN, HK, IL, MO, MY, MA, OM, PA, PG, PH, QA, LC, VC, TW, TH, TG, TT, TN, VU, VG |
$32 | If not listed above | AI, AO, AR, AM, AZ, BS, BH, BT, BO, BQ, BA, BW, BR, BF, BI, CV, KH, TD, CL, CN, CO, DJ, EC, SV, GQ, ET, PF, GA, GE, GH, GD, GY, HT, ID, JP, JO, KZ, KG, LA, LB, LS, MK, MW, MV, ML, MX, MD, MN, ME, MS, MZ, NA, NP, NC, NZ, NI, NE, NG, PY, PE, PR, RU, RW, RS, SL, SG, SX, ZA, SR, SZ, TZ, TM, TR, TC, UG, UA, UY, UZ, VE, VN |
How we make money:
We use the large volume of payments we process to negotiate wholesale exchange rates, essentially allowing us to buy foreign currencies at a discount. After we take our fee, the exchange rate you receive will still be up to 4.2%* better than the rate the banks offer you.